Photo provided by Google Street View and may be inaccurate:
Retail property for sale, Soissons, Hauts-de-France, Street not specified
, Soissons- Retail property for sale
- Ca. 100 m2
- Ca. 187,000EUR
, Soissons
- Retail property for sale
- Ca. 100 m2
- Ca. 187,000EUR
GET MORE INFO ABOUT THE PROPERTY
⚡ View all details about the property and get direct access to the seller's contact information.
Retail property for sale, Soissons, Hauts-de-France, Street not specified
Similar search results
-
Ca. 65 m2 shop for rent in Soissons, Hauts-de-France
- Ca. 850 EUR per month
- Ca. 150 EUR /m2/year
-
Shop for rent in Soissons, Hauts-de-France
- Ca. 100 EUR per month
Frequently asked questions
Statistics on the development of available shops for rent in Soissons over the past month
Also see
| Date | |||
|---|---|---|---|
| 29. April 2026 | 46 | 1 | 1 |
| 28. April 2026 | 46 | 1 | 0 |
| 27. April 2026 | 45 | 0 | 0 |
| 26. April 2026 | 45 | 1 | 1 |
| 25. April 2026 | 45 | 1 | 0 |
| 24. April 2026 | 44 | 0 | 0 |
| 23. April 2026 | 44 | 1 | 1 |
| 22. April 2026 | 44 | 0 | 0 |
| 21. April 2026 | 44 | 0 | 0 |
| 20. April 2026 | 44 | 0 | 0 |
| 19. April 2026 | 44 | 0 | 0 |
| 18. April 2026 | 44 | 0 | 0 |
| 17. April 2026 | 44 | 0 | 0 |
| 16. April 2026 | 44 | 0 | 0 |
| 15. April 2026 | 44 | 0 | 0 |
| 14. April 2026 | 44 | 0 | 0 |
| 13. April 2026 | 44 | 0 | 0 |
| 12. April 2026 | 44 | 1 | 1 |
| 11. April 2026 | 44 | 1 | 0 |
| 10. April 2026 | 43 | 0 | 0 |
| 9. April 2026 | 43 | 0 | 0 |
| 8. April 2026 | 43 | 27 | 27 |
| 7. April 2026 | 43 | 27 | 0 |
| 6. April 2026 | 16 | 0 | 0 |
| 5. April 2026 | 16 | 0 | 9 |
| 4. April 2026 | 25 | 0 | 0 |
| 3. April 2026 | 25 | 0 | 0 |
| 2. April 2026 | 25 | 1 | 1 |
| 1. April 2026 | 25 | 0 | 0 |
| 31. March 2026 | 25 | 0 | 0 |
| 30. March 2026 | 25 | 0 | 0 |
Statistics on currently available retail properties for sale in Soissons
Also see
| Shops | |
|---|---|
| Available premises | 46 |
| New premises since yesterday | 1 |
| Rented out premises since yesterday | 1 |
| Total available m2 | 191,019 |
| Average price per m2 per year without expenses | 47 |