Warehouse properties for sale in Olofström
Below you see warehouses and and warehouse properties for sale in Olofström. Click on the warehouses or warehouse property in Olofström, that you want more information about. Find warehouse for sale or warehouse property for sale in Olofström below. Enjoy.
Unfortunately, there are no completely accurate matches for your search. Our search robot suggests that you take a look of the commercial rentals below, that are similar to your search, even though they do not match your search criteria perfectly. You can always use the search filter to adjust your search.
-
79 m2 commercial space for rent in Sölvesborg, Blekinge County
- 8,576 SEK per month
- 1,302 SEK /m2/year
-
115 m2 commercial space for rent in Sölvesborg, Blekinge County
- 12,187 SEK per month
- 1,271 SEK /m2/year
Frequently asked questions
Statistics on the development of available warehouses for rent in Olofström over the past month
Also see
| Date | |||
|---|---|---|---|
| 14. January 2026 | 0 | 0 | 0 |
| 13. January 2026 | 0 | 0 | 0 |
| 12. January 2026 | 0 | 0 | 0 |
| 11. January 2026 | 0 | 0 | 0 |
| 10. January 2026 | 0 | 0 | 0 |
| 9. January 2026 | 0 | 0 | 0 |
| 8. January 2026 | 0 | 0 | 0 |
| 7. January 2026 | 0 | 0 | 0 |
| 6. January 2026 | 0 | 0 | 0 |
| 5. January 2026 | 0 | 0 | 0 |
| 4. January 2026 | 0 | 0 | 0 |
| 3. January 2026 | 0 | 0 | 0 |
| 2. January 2026 | 0 | 0 | 0 |
| 1. January 2026 | 0 | 0 | 0 |
| 31. December 2025 | 0 | 0 | 0 |
| 30. December 2025 | 0 | 0 | 0 |
| 29. December 2025 | 0 | 0 | 0 |
| 28. December 2025 | 0 | 0 | 0 |
| 27. December 2025 | 0 | 0 | 0 |
| 26. December 2025 | 0 | 0 | 0 |
| 25. December 2025 | 0 | 0 | 0 |
| 24. December 2025 | 0 | 0 | 0 |
| 23. December 2025 | 0 | 0 | 0 |
| 22. December 2025 | 0 | 0 | 0 |
| 21. December 2025 | 0 | 0 | 0 |
| 20. December 2025 | 0 | 0 | 0 |
| 19. December 2025 | 0 | 0 | 0 |
| 18. December 2025 | 0 | 0 | 0 |
| 17. December 2025 | 0 | 0 | 0 |
| 16. December 2025 | 0 | 0 | 0 |
| 15. December 2025 | 0 | 0 | 0 |
Statistics on currently available warehouse properties for sale in Olofström in Sweden
Also see
| Warehouses | |
|---|---|
| Available premises | 0 |
| New premises since yesterday | 0 |
| Rented out premises since yesterday | 0 |
| Total available m2 | 0 |
| Average price per m2 per year without expenses | NaN |