Available commercial properties in Ljusdal
See all available commercial properties in Ljusdal below. If you are looking for commercial property in Ljusdal, you have come to the right place. We have most available commercial properties in Ljusdal in our database. Find commercial property in Ljusdal here. Enjoy.
18 commercial properties found
Statistics on the development of available commercial properties for rent in Ljusdal over the past month
Also see aggregate statistics on all available commercial properties in Ljusdal over time, aggregate statistics on new commercial properties in Ljusdal over time, aggregate statistics on rented commercial properties in Ljusdal over time
| Date | |||
|---|---|---|---|
| 20. March 2026 | 7 | 0 | 0 |
| 19. March 2026 | 7 | 0 | 0 |
| 18. March 2026 | 7 | 0 | 0 |
| 17. March 2026 | 7 | 1 | 0 |
| 16. March 2026 | 6 | 1 | 0 |
| 15. March 2026 | 5 | 0 | 1 |
| 14. March 2026 | 6 | 0 | 0 |
| 13. March 2026 | 6 | 0 | 0 |
| 12. March 2026 | 6 | 0 | 0 |
| 11. March 2026 | 6 | 1 | 0 |
| 10. March 2026 | 5 | 0 | 0 |
| 9. March 2026 | 5 | 0 | 0 |
| 8. March 2026 | 5 | 0 | 0 |
| 7. March 2026 | 5 | 0 | 0 |
| 6. March 2026 | 5 | 0 | 0 |
| 5. March 2026 | 5 | 0 | 0 |
| 4. March 2026 | 5 | 0 | 0 |
| 3. March 2026 | 5 | 0 | 0 |
| 2. March 2026 | 5 | 0 | 0 |
| 1. March 2026 | 5 | 0 | 0 |
| 28. February 2026 | 5 | 0 | 0 |
| 27. February 2026 | 5 | 0 | 0 |
| 26. February 2026 | 5 | 0 | 0 |
| 25. February 2026 | 5 | 0 | 0 |
| 24. February 2026 | 5 | 0 | 0 |
| 23. February 2026 | 5 | 0 | 0 |
| 22. February 2026 | 5 | 1 | 0 |
| 21. February 2026 | 4 | 0 | 1 |
| 20. February 2026 | 5 | 0 | 0 |
| 19. February 2026 | 5 | 0 | 0 |
| 18. February 2026 | 5 | 0 | 0 |
Statistics on currently available commercial properties in Ljusdal in Sweden
Also see gathered statistics of all available commercial properties in Ljusdal over time, the gathered statistics of new commercial properties in Ljusdal over time, the gathered statistics of rented commercial properties in Ljusdal over time
| Commercial properties | |
|---|---|
| Available premises | 7 |
| New premises since yesterday | 0 |
| Rented out premises since yesterday | 0 |
| Total available m2 | 510 |
| Average price per m2 per year without expenses | 0 |
| Highest price per m2 per year | 0 |
| Lowest price per m2 per year | 0 |