Warehouse properties for sale in Murska Sobota
Below you see warehouses and and warehouse properties for sale in Murska Sobota. Click on the warehouses or warehouse property in Murska Sobota, that you want more information about. Find warehouse for sale or warehouse property for sale in Murska Sobota below. Enjoy.
Unfortunately, there are no completely accurate matches for your search. Our search robot suggests that you take a look of the commercial rentals below, that are similar to your search, even though they do not match your search criteria perfectly. You can always use the search filter to adjust your search.
Frequently asked questions
Statistics on the development of available warehouses for rent in Murska Sobota over the past month
Also see
| Date | |||
|---|---|---|---|
| 25. October 2025 | 0 | 0 | 0 |
| 24. October 2025 | 0 | 0 | 0 |
| 23. October 2025 | 0 | 0 | 0 |
| 22. October 2025 | 0 | 0 | 0 |
| 21. October 2025 | 0 | 0 | 0 |
| 20. October 2025 | 0 | 0 | 0 |
| 19. October 2025 | 0 | 0 | 0 |
| 18. October 2025 | 0 | 0 | 0 |
| 17. October 2025 | 0 | 0 | 0 |
| 16. October 2025 | 0 | 0 | 0 |
| 15. October 2025 | 0 | 0 | 0 |
| 14. October 2025 | 0 | 0 | 0 |
| 13. October 2025 | 0 | 0 | 0 |
| 12. October 2025 | 0 | 0 | 0 |
| 11. October 2025 | 0 | 0 | 0 |
| 10. October 2025 | 0 | 0 | 0 |
| 9. October 2025 | 0 | 0 | 0 |
| 8. October 2025 | 0 | 0 | 0 |
| 7. October 2025 | 0 | 0 | 0 |
| 6. October 2025 | 0 | 0 | 0 |
| 5. October 2025 | 0 | 0 | 0 |
| 4. October 2025 | 0 | 0 | 0 |
| 3. October 2025 | 0 | 0 | 0 |
| 2. October 2025 | 0 | 0 | 0 |
| 1. October 2025 | 0 | 0 | 0 |
| 30. September 2025 | 0 | 0 | 0 |
| 29. September 2025 | 0 | 0 | 0 |
| 28. September 2025 | 0 | 0 | 0 |
| 27. September 2025 | 0 | 0 | 0 |
| 26. September 2025 | 0 | 0 | 0 |
| 25. September 2025 | 0 | 0 | 0 |
Statistics on currently available warehouse properties for sale in Murska Sobota in Slovenia
Also see
| Warehouses | |
|---|---|
| Available premises | 0 |
| New premises since yesterday | 0 |
| Rented out premises since yesterday | 0 |
| Total available m2 | 0 |
| Average price per m2 per year without expenses | NaN |