Garage for rent in Šentjur
-
420 m2 commercial space for rent in Žalec, Savinjska
- 100 EUR per month
- 2.86 EUR /m2/year
Frequently asked questions
Statistics on the development of available garages for rent in Šentjur over the past month
Below you can see the development of available garages for rent in Šentjur over the past month. In the first column you see the date. In the second column you see the total amount of garages for rent in Šentjur on the date. In the third column you see the amount of new garages in Šentjur that was available for rent on the date. In the fourth column you see the amount of garages in Šentjur that was rented on the date. Also see aggregate statistics on all available garages in Šentjur over time, aggregate statistics on new garages in Šentjur over time, aggregate statistics on rented garages in Šentjur over time
| Date | All garages for rent | New garages for rent | Rented out garages |
|---|---|---|---|
| 13. January 2026 | 0 | 0 | 0 |
| 12. January 2026 | 0 | 0 | 0 |
| 11. January 2026 | 0 | 0 | 0 |
| 10. January 2026 | 0 | 0 | 0 |
| 9. January 2026 | 0 | 0 | 0 |
| 8. January 2026 | 0 | 0 | 0 |
| 7. January 2026 | 0 | 0 | 0 |
| 6. January 2026 | 0 | 0 | 0 |
| 5. January 2026 | 0 | 0 | 0 |
| 4. January 2026 | 0 | 0 | 0 |
| 3. January 2026 | 0 | 0 | 0 |
| 2. January 2026 | 0 | 0 | 0 |
| 1. January 2026 | 0 | 0 | 0 |
| 31. December 2025 | 0 | 0 | 0 |
| 30. December 2025 | 0 | 0 | 0 |
| 29. December 2025 | 0 | 0 | 0 |
| 28. December 2025 | 0 | 0 | 0 |
| 27. December 2025 | 0 | 0 | 0 |
| 26. December 2025 | 0 | 0 | 0 |
| 25. December 2025 | 0 | 0 | 0 |
| 24. December 2025 | 0 | 0 | 0 |
| 23. December 2025 | 0 | 0 | 0 |
| 22. December 2025 | 0 | 0 | 0 |
| 21. December 2025 | 0 | 0 | 0 |
| 20. December 2025 | 0 | 0 | 0 |
| 19. December 2025 | 0 | 0 | 0 |
| 18. December 2025 | 0 | 0 | 0 |
| 17. December 2025 | 0 | 0 | 0 |
| 16. December 2025 | 0 | 0 | 0 |
| 15. December 2025 | 0 | 0 | 0 |
| 14. December 2025 | 0 | 0 | 0 |
Statistics on currently available garages for rent in Šentjur in Slovenia
In the table below, you see a series of data about available garages to rent in Šentjur.Also see gathered statistics of all available garages in Šentjur over time, the gathered statistics of new garages in Šentjur over time, the gathered statistics of rented garages in Šentjur over time
| Garages | |
|---|---|
| Available premises | 0 |
| New premises since yesterday | 0 |
| Rented out premises since yesterday | 0 |
| Total available m2 | 0 |
| Average price per m2 per year without expenses | 0 |
| Highest price per m2 per year | 0 |
| Lowest price per m2 per year | 0 |