Photo provided by Google Street View and may be inaccurate:
Warehouse property for sale, Moita, Setúbal (Distrito),
, Moita- Warehouse property for sale
- 337 m2
- 250,000EUR
Warehouse property for sale, Moita, Setúbal (Distrito),
Warehouse for sale in Moita, Setúbal (Distrito)
Warehouse for sale in Moita, Setúbal (Distrito)
Similar search results
-
100 m2 warehouse for rent in Moita, Setúbal (Distrito)
- 600 EUR per month
- 72 EUR /m2/year
-
50 m2 commercial space for rent in Moita, Setúbal (Distrito)
- 650 EUR per month
- 156 EUR /m2/year
-
90 m2 commercial space for rent in Moita, Setúbal (Distrito)
- 600 EUR per month
- 80 EUR /m2/year
-
90 m2 commercial space for rent in Moita, Setúbal (Distrito)
- 37,900 EUR per month
- 5,053.33 EUR /m2/year
-
28 m2 commercial space for rent in Moita, Setúbal (Distrito)
- 70,000 EUR per month
- 30,000 EUR /m2/year
Frequently asked questions
Statistics on the development of available warehouses for rent in Moita over the past month
Also see
Date | |||
---|---|---|---|
10. October 2025 | 1 | 0 | 0 |
9. October 2025 | 1 | 0 | 0 |
8. October 2025 | 1 | 0 | 0 |
7. October 2025 | 1 | 0 | 0 |
6. October 2025 | 1 | 0 | 0 |
5. October 2025 | 1 | 0 | 0 |
4. October 2025 | 1 | 0 | 0 |
3. October 2025 | 1 | 0 | 0 |
2. October 2025 | 1 | 0 | 0 |
1. October 2025 | 1 | 0 | 0 |
30. September 2025 | 1 | 0 | 0 |
29. September 2025 | 1 | 0 | 0 |
28. September 2025 | 1 | 0 | 0 |
27. September 2025 | 1 | 0 | 0 |
26. September 2025 | 1 | 0 | 0 |
25. September 2025 | 1 | 0 | 0 |
24. September 2025 | 1 | 0 | 0 |
23. September 2025 | 1 | 0 | 0 |
22. September 2025 | 1 | 0 | 0 |
21. September 2025 | 1 | 0 | 0 |
20. September 2025 | 1 | 0 | 0 |
19. September 2025 | 1 | 0 | 0 |
18. September 2025 | 1 | 1 | 1 |
17. September 2025 | 1 | 0 | 0 |
15. September 2025 | 1 | 0 | 0 |
14. September 2025 | 1 | 0 | 0 |
13. September 2025 | 1 | 0 | 0 |
12. September 2025 | 1 | 0 | 0 |
11. September 2025 | 1 | 0 | 0 |
10. September 2025 | 1 | 0 | 0 |
Statistics on currently available warehouse properties for sale in Moita
Also see
Warehouses | |
---|---|
Available premises | 1 |
New premises since yesterday | 0 |
Rented out premises since yesterday | 0 |
Total available m2 | 337 |
Average price per m2 per year without expenses | 741 |