Photo provided by Google Street View and may be inaccurate:
Commercial property for sale, Venezia, Veneto,
, Venezia- Commercial property for sale
- 380 m2
Commercial property for sale, Venezia, Veneto,
Commercial property for sale in Venezia, Veneto
Commercial property for sale in Venezia, Veneto
Similar search results
-
105 m2 shop for rent in Venezia, Veneto
- 25,000 EUR per month
- 2,857.14 EUR /m2/year
-
400 m2 shop for rent in Venezia, Veneto
- 30,000 EUR per month
- 900 EUR /m2/year
-
200 m2 shop for rent in Venezia, Veneto
- 30,000 EUR per month
- 1,800 EUR /m2/year
-
100 m2 shop for rent in Venezia, Veneto
- 25,000 EUR per month
- 3,000 EUR /m2/year
Frequently asked questions
Statistics on the development of available commercial properties for rent in Venezia over the past month
Also see
Date | |||
---|---|---|---|
3. October 2025 | 69 | 1 | 2 |
2. October 2025 | 70 | 1 | 0 |
1. October 2025 | 69 | 12 | 12 |
30. September 2025 | 69 | 11 | 0 |
29. September 2025 | 58 | 0 | 11 |
28. September 2025 | 69 | 0 | 0 |
27. September 2025 | 69 | 11 | 0 |
26. September 2025 | 58 | 1 | 7 |
25. September 2025 | 64 | 0 | 4 |
24. September 2025 | 68 | 0 | 0 |
23. September 2025 | 68 | 0 | 0 |
22. September 2025 | 68 | 0 | 0 |
21. September 2025 | 68 | 0 | 0 |
20. September 2025 | 68 | 11 | 0 |
19. September 2025 | 57 | 0 | 12 |
18. September 2025 | 69 | 10 | 0 |
17. September 2025 | 59 | 0 | 5 |
16. September 2025 | 64 | 0 | 0 |
15. September 2025 | 64 | 0 | 0 |
14. September 2025 | 64 | 0 | 0 |
13. September 2025 | 64 | 3 | 0 |
12. September 2025 | 61 | 0 | 3 |
11. September 2025 | 64 | 2 | 0 |
10. September 2025 | 62 | 0 | 2 |
9. September 2025 | 64 | 0 | 0 |
8. September 2025 | 64 | 0 | 0 |
7. September 2025 | 64 | 0 | 0 |
6. September 2025 | 64 | 1 | 0 |
5. September 2025 | 63 | 8 | 9 |
4. September 2025 | 64 | 6 | 0 |
3. September 2025 | 58 | 0 | 0 |
Statistics on currently available properties for sale in Venezia
Also see
Commercial properties | |
---|---|
Available premises | 66 |
New premises since yesterday | 1 |
Rented out premises since yesterday | 2 |
Total available m2 | 34,861 |
Average price per m2 per year without expenses | 5,277 |