Photo provided by Google Street View and may be inaccurate:
Commercial property for sale, Umag, Istarska, Street not specified 6
Street not specified 6, Umag- Commercial property for sale
- 200 m2
- 84,302EUR
Street not specified 6, Umag
- Commercial property for sale
- 200 m2
- 84,302EUR
This commercial rental is no longer available.
Search for similar premises on Companyspace.com
Commercial property for sale, Umag, Istarska, Street not specified 6
Commercial property for sale in Umag, Istarska
Commercial property for sale in Umag, Istarska
Similar search results
-
600 m2 commercial space for rent in Umag, Istarska
- 1,500,000 HRK per month
- 30,000 HRK /m2/year
-
800 m2 commercial space for rent in Umag, Istarska
- 2,490,000 HRK per month
- 37,350 HRK /m2/year
Frequently asked questions
Statistics on the development of available commercial properties for rent in Umag over the past month
Also see
| Date | |||
|---|---|---|---|
| 5. January 2026 | 8 | 0 | 0 |
| 4. January 2026 | 8 | 0 | 1 |
| 3. January 2026 | 9 | 1 | 1 |
| 2. January 2026 | 9 | 1 | 1 |
| 1. January 2026 | 9 | 1 | 0 |
| 31. December 2025 | 8 | 0 | 0 |
| 30. December 2025 | 8 | 1 | 2 |
| 29. December 2025 | 9 | 0 | 0 |
| 28. December 2025 | 9 | 1 | 1 |
| 27. December 2025 | 9 | 2 | 3 |
| 26. December 2025 | 10 | 2 | 2 |
| 25. December 2025 | 10 | 1 | 0 |
| 24. December 2025 | 9 | 1 | 1 |
| 23. December 2025 | 9 | 0 | 0 |
| 22. December 2025 | 9 | 1 | 1 |
| 21. December 2025 | 9 | 0 | 0 |
| 20. December 2025 | 9 | 1 | 1 |
| 19. December 2025 | 9 | 0 | 0 |
| 18. December 2025 | 9 | 1 | 1 |
| 17. December 2025 | 9 | 2 | 3 |
| 16. December 2025 | 10 | 2 | 0 |
| 15. December 2025 | 8 | 0 | 2 |
| 14. December 2025 | 10 | 2 | 3 |
| 13. December 2025 | 11 | 1 | 0 |
| 12. December 2025 | 10 | 1 | 1 |
| 11. December 2025 | 10 | 1 | 1 |
| 10. December 2025 | 10 | 1 | 0 |
| 9. December 2025 | 9 | 0 | 0 |
| 8. December 2025 | 9 | 0 | 0 |
| 7. December 2025 | 9 | 0 | 0 |
| 6. December 2025 | 9 | 0 | 0 |
Statistics on currently available properties for sale in Umag
Also see
| Commercial properties | |
|---|---|
| Available premises | 9 |
| New premises since yesterday | 0 |
| Rented out premises since yesterday | 0 |
| Total available m2 | 4,295 |
| Average price per m2 per year without expenses | 2,400 |