Photo provided by Google Street View and may be inaccurate:
Commercial property for sale, Lisboa Santa Clara, Lisbon, Street not specified
Street not specified, Lisboa Santa Clara- Commercial property for sale
- 3,200,000EUR
Street not specified, Lisboa Santa Clara
- Commercial property for sale
- 3,200,000EUR
GET MORE INFO ABOUT THE PROPERTY
⚡ View all details about the property and get direct access to the seller's contact information.
Commercial property for sale, Lisboa Santa Clara, Lisbon, Street not specified
Commercial property for sale in Lisboa Santa Clara, Lisbon
Commercial property for sale in Lisboa Santa Clara, Lisbon
Frequently asked questions
Statistics on the development of available commercial properties for rent in Lisboa Santa Clara over the past month
Also see
| Date | |||
|---|---|---|---|
| 3. December 2025 | 1 | 0 | 0 |
| 2. December 2025 | 1 | 0 | 0 |
| 1. December 2025 | 1 | 0 | 0 |
| 30. November 2025 | 1 | 0 | 0 |
| 29. November 2025 | 1 | 0 | 0 |
| 28. November 2025 | 1 | 0 | 0 |
| 27. November 2025 | 1 | 0 | 0 |
| 26. November 2025 | 1 | 0 | 0 |
| 25. November 2025 | 1 | 0 | 0 |
| 24. November 2025 | 1 | 0 | 0 |
| 23. November 2025 | 1 | 0 | 0 |
| 22. November 2025 | 1 | 0 | 0 |
| 21. November 2025 | 1 | 0 | 0 |
| 20. November 2025 | 1 | 0 | 0 |
| 19. November 2025 | 1 | 0 | 0 |
| 18. November 2025 | 1 | 0 | 0 |
| 17. November 2025 | 1 | 0 | 0 |
| 16. November 2025 | 1 | 0 | 0 |
| 15. November 2025 | 1 | 0 | 0 |
| 14. November 2025 | 1 | 0 | 0 |
| 13. November 2025 | 1 | 0 | 0 |
| 12. November 2025 | 1 | 0 | 0 |
| 11. November 2025 | 1 | 0 | 0 |
| 10. November 2025 | 1 | 0 | 0 |
| 9. November 2025 | 1 | 0 | 0 |
| 8. November 2025 | 1 | 0 | 0 |
| 7. November 2025 | 1 | 0 | 0 |
| 6. November 2025 | 1 | 0 | 0 |
| 5. November 2025 | 1 | 0 | 0 |
| 4. November 2025 | 1 | 0 | 0 |
| 3. November 2025 | 1 | 0 | 0 |
Statistics on currently available properties for sale in Lisboa Santa Clara
Also see
| Commercial properties | |
|---|---|
| Available premises | 1 |
| New premises since yesterday | 0 |
| Rented out premises since yesterday | 0 |
| Total available m2 | 0 |
| Average price per m2 per year without expenses | NaN |