Commercial space in Romania
See all available business premises, commercial properties and commercial spaces in Romania below. If you are looking for commercial real estate, business space, a business premise or commercial space in Romania, you have come to the right place. We have most available commercial spaces in Romania in our database. Find your business premise in Romania here. Enjoy. 
6,679 company spaces found                    
                
            
            
            
                Frequently asked questions
Statistics on the development of available commercial real estate for rent in Romania over the past month
Also see aggregate statistics on all available commercial rentals  in Romania over time, aggregate  statistics on new commercial rentals  in Romania over time, aggregate  statistics on rented commercial real estate  in Romania over time
| Date | |||
|---|---|---|---|
| 30. October 2025 | 5062 | 14 | 84 | 
| 29. October 2025 | 5132 | 342 | 294 | 
| 28. October 2025 | 5084 | 143 | 162 | 
| 27. October 2025 | 5103 | 102 | 83 | 
| 26. October 2025 | 5084 | 143 | 203 | 
| 25. October 2025 | 5144 | 119 | 129 | 
| 24. October 2025 | 5154 | 170 | 106 | 
| 23. October 2025 | 5090 | 41 | 105 | 
| 22. October 2025 | 5154 | 153 | 149 | 
| 21. October 2025 | 5150 | 301 | 269 | 
| 20. October 2025 | 5118 | 162 | 196 | 
| 19. October 2025 | 5152 | 177 | 150 | 
| 18. October 2025 | 5125 | 15 | 8 | 
| 17. October 2025 | 5118 | 128 | 128 | 
| 16. October 2025 | 5118 | 124 | 171 | 
| 15. October 2025 | 5165 | 205 | 202 | 
| 14. October 2025 | 5162 | 64 | 13 | 
| 13. October 2025 | 5111 | 207 | 247 | 
| 12. October 2025 | 5151 | 94 | 130 | 
| 11. October 2025 | 5187 | 300 | 315 | 
| 10. October 2025 | 5202 | 190 | 66 | 
| 9. October 2025 | 5078 | 167 | 173 | 
| 8. October 2025 | 5084 | 223 | 190 | 
| 7. October 2025 | 5051 | 93 | 81 | 
| 6. October 2025 | 5039 | 68 | 96 | 
| 5. October 2025 | 5067 | 119 | 82 | 
| 4. October 2025 | 5030 | 60 | 79 | 
| 3. October 2025 | 5049 | 225 | 156 | 
| 2. October 2025 | 4980 | 91 | 116 | 
| 1. October 2025 | 5005 | 125 | 149 | 
| 30. September 2025 | 5029 | 179 | 0 | 
Statistics on currently available commercial spaces in Romania
Also see gathered statistics of all available commercial space  over time, the gathered statistics of new commercial space  over time, the gathered statistics of rented commercial space  over time
| Total | |
|---|---|
| Available premises | 5,058 | 
| New premises since yesterday | 14 | 
| Rented out premises since yesterday | 84 | 
| Total available m2 | 12,133,426 | 
| Average price per m2 per year without expenses | 500 | 
| Highest price per m2 per year | 144,000 | 
| Lowest price per m2 per year | 1 | 
 
