Available shops in Santarém
See all available shops in Santarém below. If you are looking for shop in Santarém, you have come to the right place. We have most available shops in Santarém in our database. Find shop in Santarém here. Enjoy.
-
Ca. 70 m2 shop for rent in Santarém, Santarém (Distrito)
- Ca. 600 EUR per month
- Ca. 100 EUR /m2/year
-
Ca. 120 m2 shop for rent in Santarém, Santarém (Distrito)
- Ca. 500 EUR per month
- Ca. 50 EUR /m2/year
Frequently asked questions
Statistics on the development of available shops for rent in Santarém over the past month
Also see aggregate statistics on all available shops in Santarém over time, aggregate statistics on new shops in Santarém over time, aggregate statistics on rented shops in Santarém over time
| Date | |||
|---|---|---|---|
| 19. May 2026 | 5 | 0 | 0 |
| 18. May 2026 | 5 | 0 | 0 |
| 17. May 2026 | 5 | 0 | 0 |
| 16. May 2026 | 5 | 0 | 0 |
| 15. May 2026 | 5 | 0 | 0 |
| 14. May 2026 | 5 | 0 | 0 |
| 13. May 2026 | 5 | 0 | 0 |
| 12. May 2026 | 5 | 0 | 0 |
| 11. May 2026 | 5 | 0 | 0 |
| 10. May 2026 | 5 | 0 | 0 |
| 9. May 2026 | 5 | 0 | 0 |
| 8. May 2026 | 5 | 0 | 0 |
| 7. May 2026 | 5 | 1 | 0 |
| 6. May 2026 | 4 | 0 | 0 |
| 5. May 2026 | 4 | 0 | 0 |
| 4. May 2026 | 4 | 0 | 0 |
| 3. May 2026 | 4 | 1 | 0 |
| 2. May 2026 | 3 | 0 | 1 |
| 1. May 2026 | 4 | 0 | 0 |
| 30. April 2026 | 4 | 0 | 0 |
| 29. April 2026 | 4 | 0 | 0 |
| 28. April 2026 | 4 | 0 | 0 |
| 27. April 2026 | 4 | 0 | 0 |
| 26. April 2026 | 4 | 0 | 0 |
| 25. April 2026 | 4 | 0 | 0 |
| 24. April 2026 | 4 | 0 | 0 |
| 23. April 2026 | 4 | 0 | 0 |
| 22. April 2026 | 4 | 0 | 0 |
| 21. April 2026 | 4 | 0 | 0 |
| 20. April 2026 | 4 | 0 | 0 |
| 19. April 2026 | 4 | 0 | 0 |
Statistics on currently available shops in Santarém in Portugal
Also see gathered statistics of all available shops in Santarém over time, the gathered statistics of new shops in Santarém over time, the gathered statistics of rented shops in Santarém over time
| Shops | |
|---|---|
| Available premises | 5 |
| New premises since yesterday | 0 |
| Rented out premises since yesterday | 0 |
| Total available m2 | 1,450 |
| Average price per m2 per year without expenses | 76 |
| Highest price per m2 per year | 102.86 |
| Lowest price per m2 per year | 50 |