Available office spaces in Opoczyński
See all available office spaces in Opoczyński below. If you are looking for office space in Opoczyński, you have come to the right place. We have most available office spaces in Opoczyński in our database. Find office space in Opoczyński here. Enjoy.
1 office spaces found
-
Ca. 1,035 m2 office space for rent in Opoczyński, Łódzkie
- Ca. 46,042,650 PLN per month
- Ca. 532,800 PLN /m2/year
Frequently asked questions
Statistics on the development of available office spaces for rent in Opoczyński over the past month
Also see aggregate statistics on all available office spaces in Opoczyński over time, aggregate statistics on new office spaces in Opoczyński over time, aggregate statistics on rented office spaces in Opoczyński over time
| Date | |||
|---|---|---|---|
| 19. May 2026 | 1 | 0 | 0 |
| 18. May 2026 | 1 | 0 | 0 |
| 17. May 2026 | 1 | 0 | 0 |
| 16. May 2026 | 1 | 0 | 0 |
| 15. May 2026 | 1 | 0 | 0 |
| 14. May 2026 | 1 | 0 | 0 |
| 13. May 2026 | 1 | 0 | 0 |
| 12. May 2026 | 1 | 0 | 0 |
| 11. May 2026 | 1 | 0 | 0 |
| 10. May 2026 | 1 | 0 | 0 |
| 9. May 2026 | 1 | 0 | 0 |
| 8. May 2026 | 1 | 0 | 0 |
| 7. May 2026 | 1 | 0 | 0 |
| 6. May 2026 | 1 | 0 | 0 |
| 5. May 2026 | 1 | 0 | 0 |
| 4. May 2026 | 1 | 0 | 0 |
| 3. May 2026 | 1 | 0 | 0 |
| 2. May 2026 | 1 | 0 | 0 |
| 1. May 2026 | 1 | 0 | 0 |
| 30. April 2026 | 1 | 0 | 0 |
| 29. April 2026 | 1 | 0 | 0 |
| 28. April 2026 | 1 | 0 | 0 |
| 27. April 2026 | 1 | 0 | 0 |
| 26. April 2026 | 1 | 0 | 0 |
| 25. April 2026 | 1 | 0 | 0 |
| 24. April 2026 | 1 | 0 | 0 |
| 23. April 2026 | 1 | 0 | 0 |
| 22. April 2026 | 1 | 0 | 0 |
| 21. April 2026 | 1 | 0 | 0 |
| 20. April 2026 | 1 | 0 | 0 |
| 19. April 2026 | 1 | 0 | 0 |
Statistics on currently available office spaces in Opoczyński in Poland
Also see gathered statistics of all available office spaces in Opoczyński over time, the gathered statistics of new office spaces in Opoczyński over time, the gathered statistics of rented office spaces in Opoczyński over time
| Office spaces | |
|---|---|
| Available premises | 1 |
| New premises since yesterday | 0 |
| Rented out premises since yesterday | 0 |
| Total available m2 | 1,037 |
| Average price per m2 per year without expenses | 118,928 |
| Highest price per m2 per year | 118,928.19 |
| Lowest price per m2 per year | 118,928.19 |