Office spaces in Zutphen
18 office spaces found
-
Ca. 1,070 m2 office space for rent in Zutphen, Gelderland
- Ca. 100 EUR per month
- Ca. 50 EUR /m2/year
-
Ca. 720 m2 office space for rent in Zutphen, Gelderland
- Ca. 50 EUR per month
- Ca. 50 EUR /m2/year
-
Ca. 445 m2 office space for rent in Zutphen, Gelderland
- Ca. 4,700 EUR per month
- Ca. 150 EUR /m2/year
-
Ca. 260 m2 office space for rent in Zutphen, Gelderland
- Ca. 1,500 EUR per month
- Ca. 50 EUR /m2/year
Statistics on the development of available office spaces for rent in Zutphen over the past month
Also see aggregate statistics on all available office spaces in Zutphen over time, aggregate statistics on new office spaces in Zutphen over time, aggregate statistics on rented office spaces in Zutphen over time
| Date | |||
|---|---|---|---|
| 3. June 2026 | 18 | 0 | 0 |
| 2. June 2026 | 18 | 0 | 0 |
| 1. June 2026 | 18 | 0 | 0 |
| 31. May 2026 | 18 | 0 | 0 |
| 30. May 2026 | 18 | 0 | 0 |
| 29. May 2026 | 18 | 0 | 0 |
| 28. May 2026 | 18 | 0 | 0 |
| 27. May 2026 | 18 | 0 | 0 |
| 26. May 2026 | 18 | 0 | 0 |
| 25. May 2026 | 18 | 0 | 0 |
| 24. May 2026 | 18 | 0 | 0 |
| 23. May 2026 | 18 | 2 | 0 |
| 22. May 2026 | 16 | 0 | 3 |
| 21. May 2026 | 19 | 0 | 0 |
| 20. May 2026 | 19 | 0 | 0 |
| 19. May 2026 | 19 | 0 | 0 |
| 18. May 2026 | 19 | 0 | 0 |
| 17. May 2026 | 19 | 0 | 0 |
| 16. May 2026 | 19 | 0 | 0 |
| 15. May 2026 | 19 | 0 | 0 |
| 14. May 2026 | 19 | 0 | 0 |
| 13. May 2026 | 19 | 1 | 0 |
| 12. May 2026 | 18 | 0 | 0 |
| 11. May 2026 | 18 | 0 | 0 |
| 10. May 2026 | 18 | 0 | 0 |
| 9. May 2026 | 18 | 0 | 0 |
| 8. May 2026 | 18 | 0 | 0 |
| 7. May 2026 | 18 | 0 | 0 |
| 6. May 2026 | 18 | 0 | 0 |
| 5. May 2026 | 18 | 0 | 0 |
| 4. May 2026 | 18 | 0 | 0 |
Statistics on currently available office spaces in Zutphen in The Netherlands
Also see gathered statistics of all available office spaces in Zutphen over time, the gathered statistics of new office spaces in Zutphen over time, the gathered statistics of rented office spaces in Zutphen over time
| Office spaces | |
|---|---|
| Available premises | 18 |
| New premises since yesterday | 0 |
| Rented out premises since yesterday | 0 |
| Total available m2 | 15,228 |
| Average price per m2 per year without expenses | 114 |
| Highest price per m2 per year | 195 |
| Lowest price per m2 per year | 1.01 |