Available office spaces in Malta

See all available office spaces in Malta below. If you are looking for office space in Malta, you have come to the right place. We have most available office spaces in Malta in our database. Find office space in Malta here. Enjoy.

Search
Do you want to rent or buy?Rent/buy
What size are you searching?Size
Select pricePrice
Rent per month
Rent per m2 per year excl. OpEx
Sale price
Filter searchSearch
6,287 office spaces found

Frequently asked questions

Statistics on the development of available office spaces for rent in Malta over the past month

Also see aggregate statistics on all available office spaces in Malta over time, aggregate statistics on new office spaces in Malta over time, aggregate statistics on rented office spaces in Malta over time

Date
5. May 2026 6285 33 0
4. May 2026 6252 0 0
3. May 2026 6252 0 0
2. May 2026 6252 15 19
1. May 2026 6256 1 173
30. April 2026 6428 0 13
29. April 2026 6441 0 0
28. April 2026 6441 91 266
27. April 2026 6616 56 0
26. April 2026 6560 1 2
25. April 2026 6561 130 130
24. April 2026 6561 30 154
23. April 2026 6685 6 283
22. April 2026 6962 0 300
21. April 2026 7262 6 1
20. April 2026 7257 28 7
19. April 2026 7236 23 20
18. April 2026 7233 18 0
17. April 2026 7215 9 11
16. April 2026 7217 212 203
15. April 2026 7208 149 0
14. April 2026 7059 15 7
13. April 2026 7051 7 8
12. April 2026 7052 8 0
11. April 2026 7044 78 63
10. April 2026 7029 789 688
9. April 2026 6928 244 0
8. April 2026 6684 0 0
7. April 2026 6684 0 1
6. April 2026 6685 2 2
5. April 2026 6685 0 0

Statistics on currently available office spaces in Malta

Also see gathered statistics of all available office spaces over time, the gathered statistics of new office spaces over time, the gathered statistics of rented office spaces over time

Office spaces
Available premises 6,287
New premises since yesterday 33
Rented out premises since yesterday 0
Total available m2 1,307,349
Average price per m2 per year without expenses 258
Highest price per m2 per year 7,000
Lowest price per m2 per year 1.87