Commercial properties for sale for sale in Észak-Alföld
Below you see commercial properties and investment properties in Észak-Alföld. Click on the investment property in Észak-Alföld or the commercial property in Észak-Alföld, that you want more information about. Find commercial properties for sale in Észak-Alföld and investment properties for sale in Észak-Alföld below. Enjoy.
124 properties found
Frequently asked questions
Statistics on the development of available commercial real estate for rent in Észak-Alföld over the past month
Also see
| Date | |||
|---|---|---|---|
| 18. February 2026 | 124 | 0 | 0 |
| 17. February 2026 | 124 | 0 | 0 |
| 16. February 2026 | 124 | 6 | 6 |
| 15. February 2026 | 124 | 0 | 4 |
| 14. February 2026 | 128 | 29 | 29 |
| 13. February 2026 | 128 | 26 | 0 |
| 12. February 2026 | 102 | 0 | 0 |
| 11. February 2026 | 102 | 0 | 0 |
| 10. February 2026 | 102 | 0 | 0 |
| 9. February 2026 | 102 | 0 | 0 |
| 8. February 2026 | 102 | 0 | 31 |
| 7. February 2026 | 133 | 6 | 6 |
| 6. February 2026 | 133 | 4 | 0 |
| 5. February 2026 | 129 | 0 | 0 |
| 4. February 2026 | 129 | 0 | 0 |
| 3. February 2026 | 129 | 0 | 0 |
| 2. February 2026 | 129 | 0 | 0 |
| 1. February 2026 | 129 | 0 | 0 |
| 31. January 2026 | 129 | 3 | 3 |
| 30. January 2026 | 129 | 0 | 5 |
| 29. January 2026 | 134 | 0 | 0 |
| 28. January 2026 | 134 | 0 | 0 |
| 27. January 2026 | 134 | 9 | 9 |
| 26. January 2026 | 134 | 4 | 0 |
| 25. January 2026 | 130 | 0 | 0 |
| 24. January 2026 | 130 | 0 | 0 |
| 23. January 2026 | 130 | 0 | 0 |
| 22. January 2026 | 130 | 0 | 0 |
| 21. January 2026 | 130 | 0 | 0 |
| 20. January 2026 | 130 | 4 | 12 |
| 19. January 2026 | 138 | 0 | 0 |
Statistics on currently available commercial spaces for sale in Észak-Alföld in Hungary
Also see
| Total | |
|---|---|
| Available premises | 124 |
| New premises since yesterday | 0 |
| Rented out premises since yesterday | 0 |
| Total available m2 | 58,160 |
| Average price per m2 per year without expenses | 0 |