Available office spaces in Berlin

See all available office spaces in Berlin below. If you are looking for office space in Berlin, you have come to the right place. We have almost all available office spaces in Berlin in our database. Find office space in Berlin here. Enjoy.

Search
Do you want to rent or buy?Rent/buy
What size are you searching?Size
Select pricePrice
Rent per month
Rent per m2 per year excl. OpEx
Sale price
Filter searchSearch
2,912 office spaces found
Show on map View as list

Frequently asked questions

Statistics on the development of available office spaces for rent in Berlin over the past month

Also see aggregate statistics on all available office spaces in Berlin over time, aggregate statistics on new office spaces in Berlin over time, aggregate statistics on rented office spaces in Berlin over time

Date
6. May 2025 2802 0 419
5. May 2025 3221 379 386
4. May 2025 3228 345 0
3. May 2025 2883 1 2
2. May 2025 2884 1 14
1. May 2025 2897 10 64
30. April 2025 2951 502 463
29. April 2025 2912 1 514
28. April 2025 3425 0 0
27. April 2025 3425 17 18
26. April 2025 3426 112 176
25. April 2025 3490 121 0
24. April 2025 3369 3 32
23. April 2025 3398 24 14
22. April 2025 3388 0 40
21. April 2025 3428 1 0
20. April 2025 3427 0 4
19. April 2025 3431 9 97
18. April 2025 3519 552 546
17. April 2025 3513 576 0
16. April 2025 2937 2 21
15. April 2025 2956 5 8
14. April 2025 2959 9 4
13. April 2025 2954 1 6
12. April 2025 2959 106 58
11. April 2025 2911 82 69
10. April 2025 2898 87 176
9. April 2025 2987 47 0
8. April 2025 2940 33 34
7. April 2025 2941 20 0
6. April 2025 2921 7 0

Statistics on currently available office spaces in Berlin in Germany

Also see gathered statistics of all available office spaces in Berlin over time, the gathered statistics of new office spaces in Berlin over time, the gathered statistics of rented office spaces in Berlin over time

Office spaces
Available premises 2,815
New premises since yesterday 0
Rented out premises since yesterday 419
Total available m2 2,734,886
Average price per m2 per year without expenses 1,359
Highest price per m2 per year 780,200
Lowest price per m2 per year 5