Commercial property for rent in Keski-Suomi
Frequently asked questions
Statistics on the development of available commercial properties for rent in Keski-Suomi over the past month
Below you can see the development of available commercial properties for rent in Keski-Suomi over the past month. In the first column you see the date. In the second column you see the total amount of commercial properties for rent in Keski-Suomi on the date. In the third column you see the amount of new commercial properties in Keski-Suomi that was available for rent on the date. In the fourth column you see the amount of commercial properties in Keski-Suomi that was rented on the date. Also see aggregate statistics on all available commercial properties in Keski-Suomi over time, aggregate statistics on new commercial properties in Keski-Suomi over time, aggregate statistics on rented commercial properties in Keski-Suomi over time
| Date | All commercial properties for rent | New commercial properties for rent | Rented out commercial properties |
|---|---|---|---|
| 23. October 2025 | 252 | 5 | 10 |
| 22. October 2025 | 257 | 2 | 1 |
| 21. October 2025 | 256 | 6 | 2 |
| 20. October 2025 | 252 | 4 | 2 |
| 19. October 2025 | 250 | 8 | 9 |
| 18. October 2025 | 251 | 2 | 0 |
| 17. October 2025 | 249 | 4 | 3 |
| 16. October 2025 | 248 | 2 | 2 |
| 15. October 2025 | 248 | 4 | 3 |
| 14. October 2025 | 247 | 0 | 0 |
| 13. October 2025 | 247 | 3 | 5 |
| 12. October 2025 | 249 | 6 | 8 |
| 11. October 2025 | 251 | 2 | 2 |
| 10. October 2025 | 251 | 12 | 6 |
| 9. October 2025 | 245 | 2 | 3 |
| 8. October 2025 | 246 | 6 | 9 |
| 7. October 2025 | 249 | 3 | 3 |
| 6. October 2025 | 249 | 3 | 4 |
| 5. October 2025 | 250 | 4 | 2 |
| 4. October 2025 | 248 | 4 | 4 |
| 3. October 2025 | 248 | 6 | 6 |
| 2. October 2025 | 248 | 5 | 0 |
| 1. October 2025 | 243 | 7 | 8 |
| 30. September 2025 | 244 | 2 | 6 |
| 29. September 2025 | 248 | 1 | 3 |
| 28. September 2025 | 250 | 4 | 3 |
| 27. September 2025 | 249 | 9 | 6 |
| 26. September 2025 | 246 | 7 | 1 |
| 25. September 2025 | 240 | 0 | 4 |
| 24. September 2025 | 244 | 7 | 0 |
| 23. September 2025 | 237 | 10 | 0 |
Statistics on currently available commercial properties for rent in Keski-Suomi in Finland
In the table below, you see a series of data about available commercial properties to rent in Keski-Suomi.Also see gathered statistics of all available commercial properties in Keski-Suomi over time, the gathered statistics of new commercial properties in Keski-Suomi over time, the gathered statistics of rented commercial properties in Keski-Suomi over time
| Commercial properties | |
|---|---|
| Available premises | 251 |
| New premises since yesterday | 5 |
| Rented out premises since yesterday | 10 |
| Total available m2 | 534,906 |
| Average price per m2 per year without expenses | 14,628 |
| Highest price per m2 per year | 1,440,000 |
| Lowest price per m2 per year | 50 |