Available coworking spaces

See all available coworking spaces below. If you are looking for coworking space, you have come to the right place. We have most available coworking spaces in our database. Find coworking space here. Enjoy.

Search
Do you want to rent or buy?Rent/buy
What size are you searching?Size
Select pricePrice
Rent per month
Rent per m2 per year excl. OpEx
Sale price
Filter searchSearch
8,141 coworking spaces found

Frequently asked questions

Statistics on the development of available coworking spaces for rent over the past month

Also see aggregate statistics on all available coworking spaces over time, aggregate statistics on new coworking spaces over time, aggregate statistics on rented coworking spaces over time

Date
5. February 2026 8052 451 290
4. February 2026 7891 349 0
3. February 2026 7542 50 64
2. February 2026 7556 156 249
1. February 2026 7649 69 128
31. January 2026 7708 100 119
30. January 2026 7727 56 68
29. January 2026 7739 107 129
28. January 2026 7761 54 17
27. January 2026 7724 85 684
26. January 2026 8323 44 41
25. January 2026 8320 314 274
24. January 2026 8280 288 0
23. January 2026 7992 60 57
22. January 2026 7989 88 203
21. January 2026 8104 62 11
20. January 2026 8053 139 304
19. January 2026 8218 70 0
18. January 2026 8148 121 292
17. January 2026 8319 139 172
16. January 2026 8352 255 0
15. January 2026 8097 46 115
14. January 2026 8166 42 19
13. January 2026 8143 117 220
12. January 2026 8246 59 2
11. January 2026 8189 70 409
10. January 2026 8528 36 54
9. January 2026 8546 174 184
8. January 2026 8556 67 34
7. January 2026 8523 87 75
6. January 2026 8511 58 0

Statistics on currently available coworking spaces

Also see gathered statistics of all available coworking spaces over time, the gathered statistics of new coworking spaces over time, the gathered statistics of rented coworking spaces over time

Coworking spaces
Available premises 8,073
New premises since yesterday 451
Rented out premises since yesterday 290
Total available m2 590,213
Average price per m2 per year without expenses 3,831
Highest price per m2 per year 187,668
Lowest price per m2 per year 1.2