Available coworking spaces

See all available coworking spaces below. If you are looking for coworking space, you have come to the right place. We have almost all available coworking spaces in our database. Find coworking space here. Enjoy.

Search
Do you want to rent or buy?Rent/buy
What size are you searching?Size
Select pricePrice
Rent per month
Rent per m2 per year excl. OpEx
Sale price
Filter searchSearch
6,010 coworking spaces found

Frequently asked questions

Statistics on the development of available coworking spaces for rent over the past month

Also see aggregate statistics on all available coworking spaces over time, aggregate statistics on new coworking spaces over time, aggregate statistics on rented coworking spaces over time

Date
29. April 2025 5990 265 332
28. April 2025 6057 290 0
27. April 2025 5767 22 8
26. April 2025 5753 123 107
25. April 2025 5737 154 75
24. April 2025 5658 107 0
23. April 2025 5551 36 22
22. April 2025 5537 8 14
21. April 2025 5543 25 0
20. April 2025 5518 99 139
19. April 2025 5558 102 0
18. April 2025 5456 84 190
17. April 2025 5562 56 3
16. April 2025 5509 29 8
15. April 2025 5488 14 25
14. April 2025 5499 27 43
13. April 2025 5515 18 84
12. April 2025 5581 87 171
11. April 2025 5665 27 2
10. April 2025 5640 17 20
9. April 2025 5643 19 5
8. April 2025 5629 63 164
7. April 2025 5730 19 24
6. April 2025 5735 63 48
5. April 2025 5720 91 39
4. April 2025 5668 78 0
3. April 2025 5590 81 10
2. April 2025 5519 69 417
1. April 2025 5867 39 97
31. March 2025 5925 18 54
30. March 2025 5961 23 0

Statistics on currently available coworking spaces

Also see gathered statistics of all available coworking spaces over time, the gathered statistics of new coworking spaces over time, the gathered statistics of rented coworking spaces over time

Coworking spaces
Available premises 6,005
New premises since yesterday 265
Rented out premises since yesterday 332
Total available m2 590,150
Average price per m2 per year without expenses 5,514
Highest price per m2 per year 93,000
Lowest price per m2 per year 1.2