Retail properties for sale in Pernegg an der Mur
Below you see shops and and retail properties for sale in Pernegg an der Mur. Click on the shops or retail property in Pernegg an der Mur, that you want more information about. Find shop for sale or retail property for sale in Pernegg an der Mur below. Enjoy.
Unfortunately, there are no completely accurate matches for your search. Our search robot suggests that you take a look of the commercial rentals below, that are similar to your search, even though they do not match your search criteria perfectly. You can always use the search filter to adjust your search.
-
50 m2 shop for rent in Edelsbach bei Feldbach, Steiermark
- 622 EUR per month
- 149.28 EUR /m2/year
-
125 m2 office space for rent in Fürstenfeld, Steiermark
- 750 EUR per month
- 72 EUR /m2/year
-
49 m2 office space for rent in Grafendorf bei Hartberg, Steiermark
- 503 EUR per month
- 123.18 EUR /m2/year
Frequently asked questions
Statistics on the development of available shops for rent in Pernegg an der Mur over the past month
Also see
Date | |||
---|---|---|---|
6. August 2025 | 0 | 0 | 0 |
5. August 2025 | 0 | 0 | 0 |
4. August 2025 | 0 | 0 | 0 |
3. August 2025 | 0 | 0 | 0 |
2. August 2025 | 0 | 0 | 0 |
1. August 2025 | 0 | 0 | 0 |
31. July 2025 | 0 | 0 | 0 |
30. July 2025 | 0 | 0 | 0 |
29. July 2025 | 0 | 0 | 0 |
28. July 2025 | 0 | 0 | 0 |
27. July 2025 | 0 | 0 | 0 |
26. July 2025 | 0 | 0 | 0 |
25. July 2025 | 0 | 0 | 0 |
24. July 2025 | 0 | 0 | 0 |
23. July 2025 | 0 | 0 | 0 |
22. July 2025 | 0 | 0 | 0 |
21. July 2025 | 0 | 0 | 0 |
20. July 2025 | 0 | 0 | 0 |
19. July 2025 | 0 | 0 | 0 |
18. July 2025 | 0 | 0 | 0 |
17. July 2025 | 0 | 0 | 0 |
16. July 2025 | 0 | 0 | 0 |
15. July 2025 | 0 | 0 | 0 |
14. July 2025 | 0 | 0 | 0 |
13. July 2025 | 0 | 0 | 0 |
12. July 2025 | 0 | 0 | 0 |
11. July 2025 | 0 | 0 | 0 |
10. July 2025 | 0 | 0 | 0 |
9. July 2025 | 0 | 0 | 0 |
8. July 2025 | 0 | 0 | 0 |
7. July 2025 | 0 | 0 | 0 |
Statistics on currently available retail properties for sale in Pernegg an der Mur in Austria
Also see
Shops | |
---|---|
Available premises | 0 |
New premises since yesterday | 0 |
Rented out premises since yesterday | 0 |
Total available m2 | 0 |
Average price per m2 per year without expenses | NaN |