Photo provided by Google Street View and may be inaccurate:

Commercial property for sale, Uppsala, Uppsala County, Sundbro 23:10

See streetname[xxxxxxxxxxxxx], Uppsala
  • Commercial property for sale
Commercial property for sale, Uppsala, Uppsala County, Sundbro 23:10
See streetname[xxxxxxxxxxxxx], Uppsala
  • Commercial property for sale
GET MORE INFO ABOUT THE PROPERTY

⚡ View all details about the property and get direct access to the seller's contact information.

Commercial property for sale, Uppsala, Uppsala County, Sundbro 23:10

Facts

Report
  • 3290683
  • Commercial property
  • Not stated

Similar search results

Frequently asked questions

Statistics on the development of available commercial properties for rent in Uppsala over the past month

Also see

Date
29. April 2026 70 1 0
28. April 2026 69 2 3
27. April 2026 70 1 0
26. April 2026 69 0 1
25. April 2026 70 2 2
24. April 2026 70 5 1
23. April 2026 66 4 2
22. April 2026 64 20 0
21. April 2026 44 4 6
20. April 2026 46 5 0
19. April 2026 41 0 0
18. April 2026 41 1 0
17. April 2026 40 0 3
16. April 2026 43 0 0
15. April 2026 43 3 0
14. April 2026 40 0 2
13. April 2026 42 4 0
12. April 2026 38 1 4
11. April 2026 41 1 0
10. April 2026 40 0 0
9. April 2026 40 0 3
8. April 2026 43 8 0
7. April 2026 35 1 9
6. April 2026 43 1 0
5. April 2026 42 0 0
4. April 2026 42 1 1
3. April 2026 42 0 0
2. April 2026 42 3 0
1. April 2026 39 0 0
31. March 2026 39 0 1
30. March 2026 40 1 0

Statistics on currently available properties for sale in Uppsala

Also see

Commercial properties
Available premises 70
New premises since yesterday 1
Rented out premises since yesterday 0
Total available m2 47,771
Average price per m2 per year without expenses 0