Photo provided by Google Street View and may be inaccurate:
Commercial property for sale, Maastricht, Limburg,
, Maastricht- Commercial property for sale
- Ca. 549,000EUR
, Maastricht
- Commercial property for sale
- Ca. 549,000EUR
GET MORE INFO ABOUT THE PROPERTY
⚡ View all details about the property and get direct access to the seller's contact information.
Commercial property for sale, Maastricht, Limburg,
Commercial property for sale in Maastricht, Limburg
Commercial property for sale in Maastricht, Limburg
Similar search results
-
307 m2 commercial space for rent in Maastricht, Limburg
- Ca. 1,500 EUR per month
- Ca. 50 EUR /m2/year
-
371 m2 shop for rent in Maastricht, Limburg
- Ca. 5,850 EUR per month
- Ca. 200 EUR /m2/year
Frequently asked questions
Statistics on the development of available commercial properties for rent in Maastricht over the past month
Also see
| Date | |||
|---|---|---|---|
| 21. January 2026 | 11 | 0 | 0 |
| 20. January 2026 | 11 | 0 | 0 |
| 19. January 2026 | 11 | 0 | 0 |
| 18. January 2026 | 11 | 0 | 0 |
| 17. January 2026 | 11 | 0 | 0 |
| 16. January 2026 | 11 | 0 | 0 |
| 15. January 2026 | 11 | 0 | 0 |
| 14. January 2026 | 11 | 0 | 0 |
| 13. January 2026 | 11 | 0 | 0 |
| 12. January 2026 | 11 | 0 | 0 |
| 11. January 2026 | 11 | 0 | 0 |
| 10. January 2026 | 11 | 0 | 0 |
| 9. January 2026 | 11 | 0 | 0 |
| 8. January 2026 | 11 | 0 | 0 |
| 7. January 2026 | 11 | 0 | 0 |
| 6. January 2026 | 11 | 0 | 0 |
| 5. January 2026 | 11 | 0 | 0 |
| 4. January 2026 | 11 | 0 | 0 |
| 3. January 2026 | 11 | 0 | 0 |
| 2. January 2026 | 11 | 0 | 0 |
| 1. January 2026 | 11 | 0 | 0 |
| 31. December 2025 | 11 | 0 | 0 |
| 30. December 2025 | 11 | 0 | 0 |
| 29. December 2025 | 11 | 0 | 0 |
| 28. December 2025 | 11 | 0 | 0 |
| 27. December 2025 | 11 | 0 | 0 |
| 26. December 2025 | 11 | 0 | 0 |
| 25. December 2025 | 11 | 0 | 0 |
| 24. December 2025 | 11 | 0 | 0 |
| 23. December 2025 | 11 | 0 | 0 |
| 22. December 2025 | 11 | 0 | 0 |
Statistics on currently available properties for sale in Maastricht
Also see
| Commercial properties | |
|---|---|
| Available premises | 11 |
| New premises since yesterday | 0 |
| Rented out premises since yesterday | 0 |
| Total available m2 | 18,042 |
| Average price per m2 per year without expenses | 536 |