Photo provided by Google Street View and may be inaccurate:
    
Commercial property for sale, Grosuplje, Osrednjeslovenska,
, Grosuplje- Commercial property for sale
- 350 m2
- 796,000EUR
![Commercial property for sale, Grosuplje, Osrednjeslovenska, <span class="blurred street" onclick="ProcessAdRequest(3492360)"><span class="hint">See streetname</span>[xxxxxxxxxxxxx]</span>](/LPStreetView/Cache/3492360_134.webp?t=638974239525119307) 
            
                , Grosuplje
                
            - Commercial property for sale
- 350 m2
- 796,000EUR
            GET MORE INFO ABOUT THE PROPERTY
            ⚡ Contact the landlord directly ⚡ Available – first come, first served ⚡ The best spaces before anyone else
Commercial property for sale, Grosuplje, Osrednjeslovenska,
Fakta
Report- 3492360
- Commercial property
- 350 m2
- 796,000 EUR
                    GET MORE INFO
                    
                
            
        ⚡ Contact the landlord directly ⚡ Available – first come, first served ⚡ The best spaces before anyone else
Commercial property for sale in Grosuplje, Osrednjeslovenska
            Commercial property for sale in Grosuplje, Osrednjeslovenska
            
            
        
            Frequently asked questions
Statistics on the development of available commercial properties for rent in Grosuplje over the past month
Also see 
| Date | |||
|---|---|---|---|
| 30. October 2025 | 1 | 0 | 1 | 
| 29. October 2025 | 2 | 2 | 1 | 
| 28. October 2025 | 1 | 0 | 0 | 
| 27. October 2025 | 1 | 0 | 0 | 
| 26. October 2025 | 1 | 0 | 0 | 
| 25. October 2025 | 1 | 0 | 0 | 
| 24. October 2025 | 1 | 0 | 0 | 
| 23. October 2025 | 1 | 0 | 0 | 
| 22. October 2025 | 1 | 0 | 0 | 
| 21. October 2025 | 1 | 0 | 0 | 
| 20. October 2025 | 1 | 0 | 0 | 
| 19. October 2025 | 1 | 0 | 0 | 
| 18. October 2025 | 1 | 0 | 0 | 
| 17. October 2025 | 1 | 0 | 0 | 
| 16. October 2025 | 1 | 0 | 0 | 
| 15. October 2025 | 1 | 0 | 0 | 
| 14. October 2025 | 1 | 0 | 0 | 
| 13. October 2025 | 1 | 0 | 0 | 
| 12. October 2025 | 1 | 0 | 0 | 
| 11. October 2025 | 1 | 0 | 0 | 
| 10. October 2025 | 1 | 0 | 0 | 
| 9. October 2025 | 1 | 0 | 0 | 
| 8. October 2025 | 1 | 0 | 0 | 
| 7. October 2025 | 1 | 0 | 0 | 
| 6. October 2025 | 1 | 0 | 0 | 
Statistics on currently available properties for sale in Grosuplje
Also see 
| Commercial properties | |
|---|---|
| Available premises | 1 | 
| New premises since yesterday | 0 | 
| Rented out premises since yesterday | 1 | 
| Total available m2 | 350 | 
| Average price per m2 per year without expenses | 2,274 | 
 
                    
 
                    