Photo provided by Google Street View and may be inaccurate:
Commercial property for sale, Budapest Erzsébetváros, Budapest,
, Budapest Erzsébetváros- Commercial property for sale
- 82 m2
, Budapest Erzsébetváros
- Commercial property for sale
- 82 m2
GET MORE INFO ABOUT THE PROPERTY
⚡ View all details about the space and get direct access to the landlord’s contact information.
Commercial property for sale, Budapest Erzsébetváros, Budapest,
Fakta
Report- 3023696
- Commercial property
- 82 m2
GET MORE INFO
⚡ View all details about the space and get direct access to the landlord’s contact information.
Commercial property for sale in Budapest Erzsébetváros, Budapest
Commercial property for sale in Budapest Erzsébetváros, Budapest
Similar search results
-
112 m2 warehouse for rent in Budapest
- 246,400 HUF per month
- 26,400 HUF /m2/year
-
600 m2 warehouse for rent in Budapest
- 690,000 HUF per month
- 13,800 HUF /m2/year
-
110 m2 warehouse for rent in Budapest
- 209,000 HUF per month
- 22,800 HUF /m2/year
-
364 m2 warehouse for rent in Budapest
- 24,107 HUF /m2/year
Frequently asked questions
Statistics on the development of available commercial properties for rent in Budapest Erzsébetváros over the past month
Also see
| Date | |||
|---|---|---|---|
| 2. November 2025 | 16 | 0 | 0 |
| 1. November 2025 | 16 | 0 | 0 |
| 31. October 2025 | 16 | 0 | 0 |
| 30. October 2025 | 16 | 0 | 0 |
| 29. October 2025 | 16 | 0 | 1 |
| 28. October 2025 | 17 | 0 | 0 |
| 27. October 2025 | 17 | 0 | 0 |
| 26. October 2025 | 17 | 0 | 0 |
| 25. October 2025 | 17 | 0 | 0 |
| 24. October 2025 | 17 | 0 | 0 |
| 23. October 2025 | 17 | 0 | 0 |
| 22. October 2025 | 17 | 0 | 0 |
| 21. October 2025 | 17 | 4 | 2 |
| 20. October 2025 | 15 | 0 | 0 |
| 19. October 2025 | 15 | 0 | 0 |
| 18. October 2025 | 15 | 0 | 0 |
| 17. October 2025 | 15 | 0 | 0 |
| 16. October 2025 | 15 | 0 | 0 |
| 15. October 2025 | 15 | 0 | 0 |
| 14. October 2025 | 15 | 0 | 0 |
| 13. October 2025 | 15 | 1 | 3 |
| 12. October 2025 | 17 | 0 | 0 |
| 11. October 2025 | 17 | 2 | 2 |
| 10. October 2025 | 17 | 1 | 0 |
| 9. October 2025 | 16 | 2 | 2 |
| 8. October 2025 | 16 | 0 | 3 |
| 7. October 2025 | 19 | 0 | 0 |
| 6. October 2025 | 19 | 0 | 0 |
| 5. October 2025 | 19 | 0 | 0 |
| 4. October 2025 | 19 | 0 | 0 |
| 3. October 2025 | 19 | 0 | 0 |
Statistics on currently available properties for sale in Budapest Erzsébetváros
Also see
| Commercial properties | |
|---|---|
| Available premises | 27 |
| New premises since yesterday | 0 |
| Rented out premises since yesterday | 0 |
| Total available m2 | 19,119 |
| Average price per m2 per year without expenses | 0 |