Photo provided by Google Street View and may be inaccurate:
Commercial property for sale, Audru, Pärnu (region), Audru
Audru, Audru- Commercial property for sale
- 245 m2
- 498,000EUR
Audru, Audru
- Commercial property for sale
- 245 m2
- 498,000EUR
GET MORE INFO ABOUT THE PROPERTY
⚡ View all details about the property and get direct access to the seller's contact information.
Commercial property for sale, Audru, Pärnu (region), Audru
Commercial property for sale in Audru, Pärnu (region)
Commercial property for sale in Audru, Pärnu (region)
Frequently asked questions
Statistics on the development of available commercial properties for rent in Audru over the past month
Also see
| Date | |||
|---|---|---|---|
| 1. January 2026 | 1 | 1 | 1 |
| 31. December 2025 | 1 | 0 | 0 |
| 30. December 2025 | 1 | 0 | 0 |
| 29. December 2025 | 1 | 0 | 0 |
| 28. December 2025 | 1 | 0 | 0 |
| 27. December 2025 | 1 | 0 | 0 |
| 26. December 2025 | 1 | 0 | 0 |
| 25. December 2025 | 1 | 0 | 0 |
| 24. December 2025 | 1 | 0 | 0 |
| 23. December 2025 | 1 | 0 | 0 |
| 22. December 2025 | 1 | 1 | 1 |
| 21. December 2025 | 1 | 1 | 1 |
| 20. December 2025 | 1 | 1 | 1 |
| 19. December 2025 | 1 | 0 | 1 |
| 15. December 2025 | 2 | 1 | 1 |
| 14. December 2025 | 2 | 1 | 0 |
| 13. December 2025 | 1 | 0 | 0 |
| 12. December 2025 | 1 | 1 | 1 |
| 11. December 2025 | 1 | 0 | 1 |
| 8. December 2025 | 2 | 1 | 1 |
| 7. December 2025 | 2 | 0 | 0 |
| 6. December 2025 | 2 | 1 | 1 |
| 5. December 2025 | 2 | 1 | 0 |
| 4. December 2025 | 1 | 0 | 0 |
| 3. December 2025 | 1 | 0 | 0 |
| 2. December 2025 | 1 | 1 | 0 |
Statistics on currently available properties for sale in Audru
Also see
| Commercial properties | |
|---|---|
| Available premises | 1 |
| New premises since yesterday | 1 |
| Rented out premises since yesterday | 1 |
| Total available m2 | 245 |
| Average price per m2 per year without expenses | 2,032 |