Photo provided by Google Street View and may be inaccurate:
Office property for sale, Barcelona, Street not specified 74
Street not specified 74, Location is not specified- Office property for sale
- 676 m2
Street not specified 74, Location is not specified
- Office property for sale
- 676 m2
GET MORE INFO ABOUT THE PROPERTY
⚡ View all details about the space and get direct access to the landlord’s contact information.
Office property for sale, Barcelona, Street not specified 74
Office space for sale in Barcelona
Office space for sale in Barcelona
Area: Barcelona
Area: Barcelona
Frequently asked questions
Statistics on the development of available office spaces for rent in Location is not specified over the past month
Also see
| Date | |||
|---|---|---|---|
| 4. November 2025 | 1592 | 47 | 70 |
| 3. November 2025 | 1615 | 44 | 50 |
| 2. November 2025 | 1621 | 31 | 22 |
| 1. November 2025 | 1612 | 35 | 13 |
| 31. October 2025 | 1590 | 88 | 105 |
| 30. October 2025 | 1607 | 20 | 14 |
| 29. October 2025 | 1601 | 47 | 11 |
| 28. October 2025 | 1565 | 50 | 93 |
| 27. October 2025 | 1608 | 32 | 26 |
| 26. October 2025 | 1602 | 44 | 47 |
| 25. October 2025 | 1605 | 57 | 51 |
| 24. October 2025 | 1599 | 28 | 27 |
| 23. October 2025 | 1598 | 116 | 133 |
| 22. October 2025 | 1615 | 66 | 0 |
| 21. October 2025 | 1549 | 51 | 40 |
| 20. October 2025 | 1538 | 42 | 48 |
| 19. October 2025 | 1544 | 56 | 59 |
| 18. October 2025 | 1547 | 33 | 36 |
| 17. October 2025 | 1550 | 40 | 51 |
| 16. October 2025 | 1561 | 52 | 53 |
| 15. October 2025 | 1562 | 57 | 47 |
| 14. October 2025 | 1552 | 1 | 5 |
| 13. October 2025 | 1556 | 48 | 44 |
| 12. October 2025 | 1552 | 56 | 65 |
| 11. October 2025 | 1561 | 17 | 17 |
| 10. October 2025 | 1561 | 63 | 42 |
| 9. October 2025 | 1540 | 51 | 74 |
| 8. October 2025 | 1563 | 52 | 26 |
| 7. October 2025 | 1537 | 32 | 27 |
| 6. October 2025 | 1532 | 44 | 37 |
| 5. October 2025 | 1525 | 47 | 0 |
Statistics on currently available office properties for sale in Location is not specified
Also see
| Office spaces | |
|---|---|
| Available premises | 1,600 |
| New premises since yesterday | 47 |
| Rented out premises since yesterday | 70 |
| Total available m2 | 1,177,160 |
| Average price per m2 per year without expenses | 476 |