Commercial space
See all available business premises, commercial properties and commercial spaces below. If you are looking for commercial real estate, business space, a business premise or commercial space, you have come to the right place. We have most available commercial spaces in our database. Find your business premise here. Enjoy.
311,178 company spaces found
-
205 m2 commercial space for rent in Cornellà de Llobregat, Cataluña
- 2,500 EUR per month
- 146.34 EUR /m2/year
-
350 m2 office space for rent in Barcelona Eixample, Barcelona
- 5,600 EUR per month
- 192 EUR /m2/year
-
320 m2 restaurant for rent in Zürich District 1 - Altstadt, Zürich
- 10,450 CHF per month
- 391.88 CHF /m2/year
-
170 m2 commercial space for rent in Madrid Salamanca, Madrid
- 7,110 EUR per month
- 501.88 EUR /m2/year
-
60 m2 commercial space for rent in Vienna Hernals, Vienna
- 1,750 EUR per month
- 350 EUR /m2/year
-
120 m2 commercial space for rent in Sibiu, Centru
- 900 EUR per month
- 90 EUR /m2/year
-
330 m2 restaurant for rent in Zürich District 1 - Altstadt, Zürich
- 10,230 CHF per month
- 372 CHF /m2/year
Frequently asked questions
Statistics on the development of available commercial real estate for rent over the past month
Also see aggregate statistics on all available commercial rentals over time, aggregate statistics on new commercial rentals over time, aggregate statistics on rented commercial real estate over time
| Date | |||
|---|---|---|---|
| 15. January 2026 | 326022 | 1440 | 1733 |
| 14. January 2026 | 326315 | 6748 | 6176 |
| 13. January 2026 | 325743 | 4889 | 3246 |
| 12. January 2026 | 324100 | 1873 | 8639 |
| 11. January 2026 | 330866 | 7721 | 7292 |
| 10. January 2026 | 330437 | 4744 | 2217 |
| 9. January 2026 | 327910 | 9079 | 10780 |
| 8. January 2026 | 329611 | 6878 | 3377 |
| 7. January 2026 | 326110 | 7475 | 3716 |
| 6. January 2026 | 322351 | 3731 | 1176 |
| 5. January 2026 | 319796 | 5380 | 6515 |
| 4. January 2026 | 320931 | 2497 | 1314 |
| 3. January 2026 | 319748 | 4594 | 3562 |
| 2. January 2026 | 318716 | 3255 | 5139 |
| 1. January 2026 | 320600 | 2658 | 3343 |
| 31. December 2025 | 321285 | 3040 | 3291 |
| 30. December 2025 | 321536 | 7143 | 6327 |
| 29. December 2025 | 320720 | 2802 | 290 |
| 28. December 2025 | 318208 | 5132 | 4591 |
| 27. December 2025 | 317667 | 2827 | 2805 |
| 26. December 2025 | 317645 | 5100 | 4482 |
| 25. December 2025 | 317027 | 2753 | 1388 |
| 24. December 2025 | 315662 | 9262 | 9768 |
| 23. December 2025 | 316168 | 2700 | 6 |
| 22. December 2025 | 313474 | 5384 | 5321 |
| 21. December 2025 | 313411 | 3481 | 4942 |
| 20. December 2025 | 314872 | 4217 | 4514 |
| 19. December 2025 | 315169 | 4409 | 5066 |
| 18. December 2025 | 315826 | 2611 | 2644 |
| 17. December 2025 | 315859 | 4361 | 3421 |
| 16. December 2025 | 314919 | 5743 | 0 |
Statistics on currently available commercial spaces
Also see gathered statistics of all available commercial space over time, the gathered statistics of new commercial space over time, the gathered statistics of rented commercial space over time
| Total | |
|---|---|
| Available premises | 310,984 |
| New premises since yesterday | 1,440 |
| Rented out premises since yesterday | 1,733 |
| Total available m2 | 3,855,507,035 |
| Average price per m2 per year without expenses | 24,324 |
| Highest price per m2 per year | 45,000,000 |
| Lowest price per m2 per year | 1 |