Commercial space
See all available business premises, commercial properties and commercial spaces below. If you are looking for commercial real estate, business space, a business premise or commercial space, you have come to the right place. We have most available commercial spaces in our database. Find your business premise here. Enjoy. 
303,666 company spaces found                    
                
            
            
            
                - 
                            13354 m2 commercial space for rent in Warsaw- 10,420 PLN per month
- 9.36 PLN /m2/year
 
- 
                            150 m2 office space for rent in Napoli- 1,250 EUR per month
- 100 EUR /m2/year
 
- 
                            7933 m2 commercial space for rent in Warsaw- 5,950 PLN per month
- 9 PLN /m2/year
 
- 
                            9000 m2 commercial space for rent in Warsaw- 7,300 PLN per month
- 9.73 PLN /m2/year
 
- 
                            354 m2 office space for rent in Barcelona- 4,956 EUR per month
- 168 EUR /m2/year
 
- 
                            550 m2 commercial space for rent in Barcelona- 17,516 EUR per month
- 382.17 EUR /m2/year
 
- 
                            50 m2 commercial space for rent in Barcelona- 500 EUR per month
- 120 EUR /m2/year
 
- 
                            702 m2 warehouse for rent in Berlin- 7,036 EUR per month
- 120.28 EUR /m2/year
 
- 
                            Commercial space for rent in Barcelona- 15,485 EUR per month
 
- 
                            72 m2 shop for rent in Barcelona- 1,700 EUR per month
- 283.33 EUR /m2/year
 
- 
                            6453 m2 commercial space for rent in Zagreb- 1,200 EUR per month
- 2.23 EUR /m2/year
 
Frequently asked questions
Statistics on the development of available commercial real estate for rent over the past month
Also see aggregate statistics on all available commercial rentals  over time, aggregate  statistics on new commercial rentals  over time, aggregate  statistics on rented commercial real estate  over time
| Date | |||
|---|---|---|---|
| 30. October 2025 | 321043 | 2795 | 7096 | 
| 29. October 2025 | 325344 | 8107 | 8124 | 
| 28. October 2025 | 325361 | 3288 | 11175 | 
| 27. October 2025 | 333248 | 2522 | 4453 | 
| 26. October 2025 | 335179 | 4071 | 4639 | 
| 25. October 2025 | 335747 | 3551 | 2622 | 
| 24. October 2025 | 334818 | 10024 | 8727 | 
| 23. October 2025 | 333521 | 5871 | 4695 | 
| 22. October 2025 | 332345 | 5127 | 3494 | 
| 21. October 2025 | 330712 | 7028 | 4590 | 
| 20. October 2025 | 328274 | 2866 | 3600 | 
| 19. October 2025 | 329008 | 5251 | 5156 | 
| 18. October 2025 | 328913 | 2904 | 2539 | 
| 17. October 2025 | 328548 | 5670 | 3550 | 
| 16. October 2025 | 326428 | 5819 | 4581 | 
| 15. October 2025 | 325190 | 5956 | 4026 | 
| 14. October 2025 | 323260 | 1712 | 2449 | 
| 13. October 2025 | 323997 | 4987 | 4601 | 
| 12. October 2025 | 323611 | 5734 | 5449 | 
| 11. October 2025 | 323326 | 2671 | 2960 | 
| 10. October 2025 | 323615 | 9057 | 9479 | 
| 9. October 2025 | 324037 | 5267 | 2227 | 
| 8. October 2025 | 320997 | 4906 | 5290 | 
| 7. October 2025 | 321381 | 3109 | 4060 | 
| 6. October 2025 | 322332 | 3167 | 2606 | 
| 5. October 2025 | 321771 | 3456 | 3946 | 
| 4. October 2025 | 322261 | 4719 | 4118 | 
| 3. October 2025 | 321660 | 5393 | 4656 | 
| 2. October 2025 | 320923 | 4231 | 3924 | 
| 1. October 2025 | 320616 | 3954 | 2659 | 
| 30. September 2025 | 319321 | 4562 | 0 | 
Statistics on currently available commercial spaces
Also see gathered statistics of all available commercial space  over time, the gathered statistics of new commercial space  over time, the gathered statistics of rented commercial space  over time
| Total | |
|---|---|
| Available premises | 303,666 | 
| New premises since yesterday | 2,795 | 
| Rented out premises since yesterday | 7,096 | 
| Total available m2 | 3,353,710,470 | 
| Average price per m2 per year without expenses | 22,711 | 
| Highest price per m2 per year | 45,000,000 | 
| Lowest price per m2 per year | 1 | 
 
 
 
 
 
