Photo provided by Google Street View and may be inaccurate:
Office property for sale, Stratford-upon-Avon - Warwickshire, West Midlands, Wood Street 17
Wood Street 17, Stratford-upon-Avon - Warwickshire- Office property for sale
- 885,057EUR
Wood Street 17, Stratford-upon-Avon - Warwickshire
- Office property for sale
- 885,057EUR
GET MORE INFO ABOUT THE PROPERTY
⚡ View all details about the property and get direct access to the seller's contact information.
Office property for sale, Stratford-upon-Avon - Warwickshire, West Midlands, Wood Street 17
Office space for sale in Stratford-upon-Avon - Warwickshire, West Midlands
Office space for sale in Stratford-upon-Avon - Warwickshire, West Midlands
Similar search results
Frequently asked questions
Statistics on the development of available office spaces for rent in Stratford-upon-Avon - Warwickshire over the past month
Also see
| Date | |||
|---|---|---|---|
| 13. November 2025 | 1 | 0 | 0 |
| 12. November 2025 | 1 | 0 | 0 |
| 11. November 2025 | 1 | 0 | 0 |
| 10. November 2025 | 1 | 0 | 0 |
| 9. November 2025 | 1 | 0 | 0 |
| 8. November 2025 | 1 | 0 | 0 |
| 7. November 2025 | 1 | 0 | 0 |
| 6. November 2025 | 1 | 0 | 0 |
| 5. November 2025 | 1 | 0 | 0 |
| 4. November 2025 | 1 | 0 | 0 |
| 3. November 2025 | 1 | 0 | 0 |
| 2. November 2025 | 1 | 0 | 0 |
| 1. November 2025 | 1 | 0 | 0 |
| 31. October 2025 | 1 | 0 | 0 |
| 30. October 2025 | 1 | 0 | 0 |
| 29. October 2025 | 1 | 0 | 0 |
| 28. October 2025 | 1 | 0 | 0 |
| 27. October 2025 | 1 | 0 | 0 |
| 26. October 2025 | 1 | 0 | 0 |
| 25. October 2025 | 1 | 0 | 0 |
| 24. October 2025 | 1 | 0 | 0 |
| 23. October 2025 | 1 | 0 | 0 |
| 22. October 2025 | 1 | 0 | 0 |
| 21. October 2025 | 1 | 0 | 0 |
| 20. October 2025 | 1 | 0 | 0 |
| 19. October 2025 | 1 | 0 | 0 |
| 18. October 2025 | 1 | 0 | 0 |
| 17. October 2025 | 1 | 0 | 0 |
| 16. October 2025 | 1 | 0 | 0 |
| 15. October 2025 | 1 | 0 | 0 |
| 14. October 2025 | 1 | 0 | 0 |
Statistics on currently available office properties for sale in Stratford-upon-Avon - Warwickshire
Also see
| Office spaces | |
|---|---|
| Available premises | 2 |
| New premises since yesterday | 0 |
| Rented out premises since yesterday | 0 |
| Total available m2 | 1,739 |
| Average price per m2 per year without expenses | 627 |